Description
| LifePo4 Battery | Nominal Voltage: 60.8V |
|---|---|
| Nominal Capacity | 30Ah |
| Energy | 1820 Wh |
| Cycle Life | >3000 cycles at 3C; End of life 70% capacity. |
| Charge Voltage | 69.5V |
| Max. Charge Current | 10A |
| Discharge Cut-off Voltage | 53.2V |
| Charge Temperature | 0 to 50℃ (32 to 118℉) at 60±25% relative humidity |
| Discharge Temperature | -20 to 60℃ (-4 to 140℉) at 60±25% relative humidity |
| Case Material | Steel |
| Dimension (L/W/H) | 7 X 8 X 13 inch |
| Weight | Approx. 13.7 Kg/ 31 lb |
| Package Contents | 1*Battery Bank 60V-30A |







Reviews
There are no reviews yet.